
Min. investment
₹13,420
Issue Size
₹255 Cr
Price
₹116 to ₹122
Lot Size
110 shares
IPO Dates
9 Mar - 15 Mar
Min. Investment
₹13,420
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,04,50,000 | 52,39,630 | 0.50 |
| NII | 31,35,000 | 1,46,40,340 | 4.67 |
| NII (>10L) | 20,90,000 | 1,40,63,060 | 6.73 |
| NII (<10L) | 10,45,000 | 5,77,280 | 0.55 |
| Retail | 1,31,67,000 | 35,39,580 | 0.27 |
| Total | 2,67,52,000 | 2,34,19,550 | 0.88 |
Application-Wise Breakup
| HNI (>10L) | 1,266 | 1,082 | 0.85 |
| HNI (3-10L) | 633 | 287 | 0.45 |
| Retail | 1,19,700 | 22,804 | 0.19 |
| Total | 1,21,599 | 24,173 | 0.20 |