
Min. investment
₹13,420
Issue Size
₹255 Cr
Price
₹116 to ₹122
Lot Size
110 shares
IPO Dates
9 Mar - 15 Mar
Min. Investment
₹13,420
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 110 | ₹13,420 | +₹215+1.6% |
| Retail (Max) | 14 | 1,540 | ₹1,87,880 | +₹3,003+1.6% |
| S-HNI (Min) | 15 | 1,650 | ₹2,01,300 | +₹3,218+1.6% |
| S-HNI (UPI) | 37 | 4,070 | ₹4,96,540 | +₹7,937+1.6% |
| S-HNI (Max) | 74 | 8,140 | ₹9,93,080 | +₹15,873+1.6% |
| B-HNI (Min) | 75 | 8,250 | ₹10,06,500 | +₹16,088+1.6% |
| SHA (Max) | 14 | 1,540 | ₹1,87,880 | +₹3,003+1.6% |
Profit based on the official listing price for each investor category.