
Min. investment
₹2,76,000
Issue Size
₹27.60 Cr
Price
₹131 to ₹138
Lot Size
1000 shares
IPO Dates
8 Dec - 10 Dec
Min. Investment
₹2,76,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 3,72,000 | 5,93,000 | 1.59 |
| NII | 3,00,000 | 14,84,000 | 4.95 |
| NII (>10L) | 1,98,000 | 11,91,000 | 6.02 |
| NII (<10L) | 1,02,000 | 2,93,000 | 2.87 |
| Retail | 6,70,000 | 15,96,000 | 2.38 |
| Total | 13,42,000 | 36,73,000 | 2.74 |
Application-Wise Breakup
| HNI (>10L) | 67 | 25 | 0.37 |
| HNI (3-10L) | 34 | 98 | 2.88 |
| Retail | 335 | 798 | 2.38 |
| Total | 436 | 921 | 2.11 |