
Min. investment
₹2,65,600
Issue Size
₹40.01 Cr
Price
₹78 to ₹83
Lot Size
1600 shares
IPO Dates
22 Sept - 24 Sept
Min. Investment
₹2,65,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,65,600 | -₹6,400-2.4% |
| S-HNI (Min) | 3 | 4,800 | ₹3,98,400 | -₹9,600-2.4% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,98,400 | -₹9,600-2.4% |
| S-HNI (Max) | 7 | 11,200 | ₹9,29,600 | -₹22,400-2.4% |
| B-HNI (Min) | 8 | 12,800 | ₹10,62,400 | -₹25,600-2.4% |
Profit based on the official listing price for each investor category.