
Min. investment
₹2,65,600
Issue Size
₹40.01 Cr
Price
₹78 to ₹83
Lot Size
1600 shares
IPO Dates
22 Sept - 24 Sept
Min. Investment
₹2,65,600
Status
Listed
P/E
20.26x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,65,600 | -₹6,400-2.4% |
| S-HNI (Min) | 3 | 4,800 | ₹3,98,400 | -₹9,600-2.4% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,98,400 | -₹9,600-2.4% |
| S-HNI (Max) | 7 | 11,200 | ₹9,29,600 | -₹22,400-2.4% |
| B-HNI (Min) | 8 | 12,800 | ₹10,62,400 | -₹25,600-2.4% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,15,200 | 90,68,800 | 9.91 |
| NII | 6,88,000 | 66,94,400 | 9.73 |
| NII (>10L) | 4,59,200 | 50,59,200 | 11.02 |
| NII (<10L) | 2,28,800 | 16,35,200 | 7.15 |
| Retail | 16,03,200 | 1,10,43,200 | 6.89 |
| Total | 32,06,400 | 2,68,06,400 | 8.36 |
Application-Wise Breakup
| HNI (>10L) | 93 | 366 | 3.94 |
| HNI (3-10L) | 47 | 334 | 7.11 |
| Retail | 501 | 3,451 | 6.89 |
| Total | 641 | 4,151 | 6.48 |
Name
Skyline Financial Services Private Ltd
Phone
2228511022
Address
D-153A, 1st Floor, Okhla Industrial Area, Phase-I, New Delhi -110020
Name
Prime Cable Industries IPO
Phone
011-45611750
Address
Prime Cable Industries Ltd. Flat No 249 Ground Floor KD Block Pitampura, Rani Bagh, North West Delhi, New Delhi, 110034
Prime Cable Industries IPO