
Min. investment
₹14,615
Issue Size
₹1,100 Cr
Price
₹375 to ₹395
Lot Size
37 shares
IPO Dates
24 Mar - 27 Mar
Min. Investment
₹14,615
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 55,56,879 | 2,63,46,331 | 4.74 |
| NII | 41,68,836 | 19,41,390 | 0.47 |
| NII (>10L) | 27,79,224 | 13,04,990 | 0.47 |
| NII (<10L) | 13,89,612 | 6,36,400 | 0.46 |
| Retail | 97,27,282 | 14,97,242 | 0.15 |
| Employee | 55,866 | 72,853 | 1.30 |
| Total | 1,95,08,863 | 2,98,57,816 | 1.53 |
Application-Wise Breakup
| HNI (>10L) | 5,365 | 360 | 0.07 |
| HNI (3-10L) | 2,682 | 1,004 | 0.37 |
| Retail | 2,62,899 | 22,518 | 0.09 |
| Employee | - | 652 | - |
| Total | 2,70,946 | 24,534 | 0.09 |