IPO market

Powerica IPO is a Mainboard book building IPO. Issue size is 1,100 Cr. Price band is ₹375 to ₹395 per share. Minimum investment is ₹14,615. Lot size is 37 shares. Open from 24 Mar 2026 to 27 Mar 2026. Allotment on 30 Mar 2026. Listing on 2 Apr 2026 at BSE, NSE. Managed by ICICI Securities Ltd., IIFL Capital Services Ltd., and Nuvama Wealth Management Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Powerica IPO. Price band is ₹375 to ₹395 per share. Face value is ₹5 per share. Lot size is 37 shares. Minimum retail investment from ₹14,615.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,615 |
| Retail (Max) | 13 | 481 | ₹1,89,995 |
| S-HNI (Min) | 14 | 518 | ₹2,04,610 |
| S-HNI (UPI) | 34 | 1,258 | ₹4,96,910 |
| S-HNI (Max) | 68 | 2,516 | ₹9,93,820 |
| B-HNI (Min) | 69 | 2,553 | ₹10,08,435 |
| SHA (Max) | 13 | 481 | ₹1,89,995 |
Pre-filled: Issue Price = ₹395, Lot Size = 37 shares, Listing Price = ₹375
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,615 | ₹375 | -₹740 |
| Retail (Max) | 13 | ₹1,89,995 | ₹375 | -₹9,620 |
| S-HNI (Min) | 14 | ₹2,04,610 | ₹375 | -₹10,360 |
| S-HNI (UPI) | 34 | ₹4,96,910 | ₹375 | -₹25,160 |
| S-HNI (Max) | 68 | ₹9,93,820 | ₹375 | -₹50,320 |
| B-HNI (Min) | 69 | ₹10,08,435 | ₹375 | -₹51,060 |
| SHA (Max) | 13 | ₹1,89,995 | ₹375 | -₹9,620 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.