
Min. investment
₹14,807
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,28,97,083 | 4,93,74,645 | 0.93 |
| NII | 2,64,51,214 | 60,18,744 | 0.23 |
| NII (>10L) | 1,76,34,143 | 35,87,247 | 0.20 |
| NII (<10L) | 88,17,071 | 24,31,497 | 0.28 |
| Retail | 1,76,34,143 | 1,52,34,728 | 0.86 |
| Employee | 1,25,000 | 7,41,221 | 5.93 |
| Total | 9,71,07,440 | 7,13,69,338 | 0.73 |
Application-Wise Breakup
| HNI (>10L) | 18,799 | 492 | 0.03 |
| HNI (3-10L) | 9,399 | 2,094 | 0.22 |
| Retail | 2,63,196 | 1,55,254 | 0.59 |
| Employee | - | 4,721 | - |
| Total | 2,91,394 | 1,62,561 | 0.56 |