
Min. investment
₹14,807
P/E
0x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 67 | ₹14,807 | +₹1,407 |
| Retail (Max) | 13 | 871 | ₹1,92,491 | +₹18,291 |
| S-HNI (Min) | 14 | 938 | ₹2,07,298 | +₹19,698 |
| S-HNI (UPI) | 33 | 2,211 | ₹4,88,631 | +₹46,431 |
| S-HNI (Max) | 67 | 4,489 | ₹9,92,069 | +₹94,269 |
| B-HNI (Min) | 68 | 4,556 | ₹10,06,876 | +₹95,676 |
| SHA (Max) | 13 | 871 | ₹1,92,491 | +₹18,291 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,28,97,083 | 4,93,74,645 | 0.93 |
| NII | 2,64,51,214 | 60,18,744 | 0.23 |
| NII (>10L) | 1,76,34,143 | 35,87,247 | 0.20 |
| NII (<10L) | 88,17,071 | 24,31,497 | 0.28 |
| Retail | 1,76,34,143 | 1,52,34,728 | 0.86 |
| Employee | 1,25,000 | 7,41,221 | 5.93 |
| Total | 9,71,07,440 | 7,13,69,338 | 0.73 |
Application-Wise Breakup
| HNI (>10L) | 18,799 | 492 | 0.03 |
| HNI (3-10L) | 9,399 | 2,094 | 0.22 |
| Retail | 2,63,196 | 1,55,254 | 0.59 |
| Employee | - | 4,721 | - |
| Total | 2,91,394 | 1,62,561 | 0.56 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Pine Labs IPO
Phone
+91 22 6986 3600
Website
http://www.pinelabs.com/Address
Pine Labs Ltd. Unit No. 408, 4th Floor, Time Tower, MG Road, DLF QE Gurgaon, Haryana, 122002
Pine Labs IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.