
Min. investment
₹14,790
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,37,512 | 17,93,69,582 | 157.69 |
| NII | 23,68,250 | 15,83,03,228 | 66.84 |
| NII (>10L) | 15,79,149 | 10,31,75,504 | 65.34 |
| NII (<10L) | 7,89,101 | 5,51,27,724 | 69.86 |
| Retail | 42,62,850 | 10,90,21,556 | 25.57 |
| Employee | 51,000 | 7,69,254 | 15.08 |
| Total | 78,19,612 | 44,74,63,620 | 57.22 |
Application-Wise Breakup
| HNI (>10L) | 1,944 | 25,071 | 12.90 |
| HNI (3-10L) | 971 | 65,401 | 67.35 |
| Retail | 73,497 | 15,95,520 | 21.71 |
| Employee | - | 9,857 | - |
| Total | 76,412 | 16,95,849 | 22.19 |