
Min. investment
₹14,790
P/E
33.69x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 58 | ₹14,790 | +₹2,610 |
| Retail (Max) | 13 | 754 | ₹1,92,270 | +₹33,930 |
| S-HNI (Min) | 14 | 812 | ₹2,07,060 | +₹36,540 |
| S-HNI (UPI) | 33 | 1,914 | ₹4,88,070 | +₹86,130 |
| S-HNI (Max) | 67 | 3,886 | ₹9,90,930 | +₹1,74,870 |
| B-HNI (Min) | 68 | 3,944 | ₹10,05,720 | +₹1,77,480 |
| SHA (Max) | 13 | 754 | ₹1,92,270 | +₹33,930 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,37,512 | 17,93,69,582 | 157.69 |
| NII | 23,68,250 | 15,83,03,228 | 66.84 |
| NII (>10L) | 15,79,149 | 10,31,75,504 | 65.34 |
| NII (<10L) | 7,89,101 | 5,51,27,724 | 69.86 |
| Retail | 42,62,850 | 10,90,21,556 | 25.57 |
| Employee | 51,000 | 7,69,254 | 15.08 |
| Total | 78,19,612 | 44,74,63,620 | 57.22 |
Application-Wise Breakup
| HNI (>10L) | 1,944 | 25,071 | 12.90 |
| HNI (3-10L) | 971 | 65,401 | 67.35 |
| Retail | 73,497 | 15,95,520 | 21.71 |
| Employee | - | 9,857 | - |
| Total | 76,412 | 16,95,849 | 22.19 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Patel Retail IPO
Phone
+91 7391043825
Website
https://patelrpl.in/Address
Patel Retail Ltd. Plot No. M-2, Anand Nagar, Additional MIDC, Ambernath (East)- 421506, Ambernath, Maharashtra, India Ambarnath, Maharashtra, 421506
Patel Retail IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.