
Min. investment
₹2,49,600
Issue Size
₹17 Cr
Price
₹74 to ₹78
Lot Size
1600 shares
IPO Dates
6 Feb - 10 Feb
Min. Investment
₹2,49,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,49,600 | +₹1,120+0.4% |
| S-HNI (Min) | 3 | 4,800 | ₹3,74,400 | +₹1,680+0.4% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,99,200 | +₹2,240+0.4% |
| S-HNI (Max) | 8 | 12,800 | ₹9,98,400 | +₹4,480+0.4% |
| B-HNI (Min) | 9 | 14,400 | ₹11,23,200 | +₹5,040+0.4% |
Profit based on the official listing price for each investor category.