
Min. investment
₹2,83,200
Issue Size
₹74.45 Cr
Price
₹112 to ₹118
Lot Size
1200 shares
IPO Dates
11 Dec - 15 Dec
Min. Investment
₹2,83,200
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,83,200 | +₹14,400+5.1% |
| S-HNI (Min) | 3 | 3,600 | ₹4,24,800 | +₹21,600+5.1% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,24,800 | +₹21,600+5.1% |
| S-HNI (Max) | 7 | 8,400 | ₹9,91,200 | +₹50,400+5.1% |
| B-HNI (Min) | 8 | 9,600 | ₹11,32,800 | +₹57,600+5.1% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,82,000 | 1,29,07,200 | 10.92 |
| NII | 9,00,000 | 65,35,200 | 7.26 |
| NII (>10L) | 6,00,000 | 49,93,200 | 8.32 |
| NII (<10L) | 3,00,000 | 15,42,000 | 5.14 |
| Retail | 20,97,600 | 80,85,600 | 3.85 |
| Total | 41,79,600 | 2,75,28,000 | 6.59 |
Application-Wise Breakup
| HNI (>10L) | 165 | 440 | 2.67 |
| HNI (3-10L) | 83 | 429 | 5.17 |
| Retail | 874 | 3,369 | 3.85 |
| Total | 1,122 | 4,238 | 3.78 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Pajson Agro India IPO
Phone
011-43026646
Website
http://www.pajsonagro.com/Address
Pajson Agro India Ltd. 510, 5th Floor, Pearl Omaxe Tower Netaji Subhash Place, Pitampura Shakur Pur I Block, North West Delhi Delhi, New Delhi, 110034
Pajson Agro India IPO