IPO market

Pace Digitek IPO is a Mainboard book building IPO. Issue size is 819.15 Cr. Price band is ₹208 to ₹219 per share per share. Minimum investment is ₹14,892. Lot size is 68 shares. Open from 26 Sept 2025 to 30 Sept 2025. Allotment on 1 Oct 2025. Listing on 6 Oct 2025 at BSE, NSE. Managed by Unistone Capital Pvt.Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, allotment, and listing in one place.
Live IPO subscription for Pace Digitek IPO across categories. Total demand ₹3.24 Cr vs offered ₹2.62 Cr.
| Category | Placed | Offered | Times |
|---|---|---|---|
| QII | 1,14,83,704 | 74,57,951 | 1.54 |
| NII | 1,17,63,728 | 55,95,528 | 2.10 |
| NII (>10L) | 85,65,076 | 37,30,352 | 2.30 |
| NII (<10L) | 31,98,652 | 18,65,176 | 1.71 |
| Retail | 90,43,456 | 1,30,56,231 | 0.69 |
| Employee | 1,00,096 | 1,00,503 | 1.00 |
| Total | 3,23,90,984 | 2,62,10,213 | 1.24 |
| Category | Placed | Offered | Times |
|---|---|---|---|
| HNI (>10L) | 1,735 | 3,918 | 0.44 |
| HNI (3-10L) | 3,193 | 1,959 | 1.63 |
| Retail | 113,974 | 192,003 | 0.59 |
| Total | 118,902 | 197,880 | 0.60 |
How to read QIB / NII / Retail demand and what it implies.