IPO market

Pace Digitek IPO is a Mainboard book building IPO. Issue size is 819.15 Cr. Price band is ₹208 to ₹219 per share per share. Minimum investment is ₹14,892. Lot size is 68 shares. Open from 26 Sept 2025 to 30 Sept 2025. Allotment on 1 Oct 2025. Listing on 6 Oct 2025 at BSE, NSE. Managed by Unistone Capital Pvt.Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Pace Digitek IPO. Price band is ₹208 to ₹219 per share per share. Face value is 2. Lot size is 68 shares. Minimum retail investment from ₹14,892.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 68 | ₹14,892 |
| Retail (Max) | 13 | 884 | ₹1,93,596 |
| S-HNI (Min) | 14 | 952 | ₹2,08,488 |
| S-HNI (UPI) | 33 | 2,244 | ₹4,91,436 |
| S-HNI (Max) | 67 | 4,556 | ₹9,97,764 |
| B-HNI (Min) | 68 | 4,624 | ₹10,12,656 |
Pre-filled: Issue Price = ₹219, Lot Size = 68 shares, Listing Price = ₹225
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,892 | ₹225 | +₹408 |
| Retail (Max) | 13 | ₹1,93,596 | ₹225 | +₹5,304 |
| S-HNI (Min) | 14 | ₹2,08,488 | ₹225 | +₹5,712 |
| S-HNI (UPI) | 33 | ₹4,91,436 | ₹225 | +₹13,464 |
| S-HNI (Max) | 67 | ₹9,97,764 | ₹225 | +₹27,336 |
| B-HNI (Min) | 68 | ₹10,12,656 | ₹225 | +₹27,744 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.