
Min. investment
₹14,875
Issue Size
₹150 Cr
Price
₹166 to ₹175
Lot Size
85 shares
IPO Dates
9 Apr - 13 Apr
Min. Investment
₹14,875
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 85 | ₹14,875 | +₹935+6.3% |
| Retail (Max) | 13 | 1,105 | ₹1,93,375 | +₹12,155+6.3% |
| S-HNI (Min) | 14 | 1,190 | ₹2,08,250 | +₹13,090+6.3% |
| S-HNI (UPI) | 33 | 2,805 | ₹4,90,875 | +₹30,855+6.3% |
| S-HNI (Max) | 67 | 5,695 | ₹9,96,625 | +₹62,645+6.3% |
| B-HNI (Min) | 68 | 5,780 | ₹10,11,500 | +₹63,580+6.3% |
| SHA (Max) | 13 | 1,105 | ₹1,93,375 | +₹12,155+6.3% |
Profit based on the official listing price for each investor category.