
Min. investment
₹2,80,800
Issue Size
₹39.59 Cr
Price
₹111 to ₹117
Lot Size
1200 shares
IPO Dates
26 Nov - 28 Nov
Min. Investment
₹2,80,800
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 6,30,000 | 63,62,400 | 10.10 |
| NII | 4,71,600 | 1,64,71,200 | 34.93 |
| NII (>10L) | 3,13,200 | 1,38,19,200 | 44.12 |
| NII (<10L) | 1,58,400 | 26,52,000 | 16.74 |
| Retail | 10,99,200 | 1,24,36,800 | 11.31 |
| Total | 22,00,800 | 3,52,70,400 | 16.03 |
Application-Wise Breakup
| HNI (>10L) | 87 | 1,154 | 13.26 |
| HNI (3-10L) | 44 | 737 | 16.75 |
| Retail | 458 | 5,182 | 11.31 |
| Total | 589 | 7,073 | 12.01 |