
Min. investment
₹2,80,800
Issue Size
₹39.59 Cr
Price
₹111 to ₹117
Lot Size
1200 shares
IPO Dates
26 Nov - 28 Nov
Min. Investment
₹2,80,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,80,800 | +₹3,360+1.2% |
| S-HNI (Min) | 3 | 3,600 | ₹4,21,200 | +₹5,040+1.2% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,21,200 | +₹5,040+1.2% |
| S-HNI (Max) | 7 | 8,400 | ₹9,82,800 | +₹11,760+1.2% |
| B-HNI (Min) | 8 | 9,600 | ₹11,23,200 | +₹13,440+1.2% |
Profit based on the official listing price for each investor category.