
Min. investment
₹2,88,000
Issue Size
₹37 Cr
Price
₹85 to ₹90
Lot Size
1600 shares
IPO Dates
31 Dec - 2 Jan
Min. Investment
₹2,88,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,88,000 | +₹30,400 |
| S-HNI (Min) | 3 | 4,800 | ₹4,32,000 | +₹45,600 |
| S-HNI (UPI) | 3 | 4,800 | ₹4,32,000 | +₹45,600 |
| S-HNI (Max) | 6 | 9,600 | ₹8,64,000 | +₹91,200 |
| B-HNI (Min) | 7 | 11,200 | ₹10,08,000 | +₹1,06,400 |
Profit based on the official listing price for each investor category.