
Min. investment
₹2,64,800
Issue Size
₹160 Cr
Price
₹315 to ₹331
Lot Size
400 shares
IPO Dates
14 Jul - 16 Jul
Min. Investment
₹2,64,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 800 | ₹2,64,800 | +₹2,38,320+90.0% |
| S-HNI (Min) | 3 | 1,200 | ₹3,97,200 | +₹3,57,480+90.0% |
| S-HNI (UPI) | 3 | 1,200 | ₹3,97,200 | +₹3,57,480+90.0% |
| S-HNI (Max) | 7 | 2,800 | ₹9,26,800 | +₹8,34,120+90.0% |
| B-HNI (Min) | 8 | 3,200 | ₹10,59,200 | +₹9,53,280+90.0% |
Profit based on the official listing price for each investor category.