IPO market

Latest GMPGMP Updated 23 hr ago
Millworks Technologies IPO is a SME fixed price IPO. Issue size is 160 Cr. Price band is ₹315 to ₹331 per share. Minimum investment is ₹2.65 L. Lot size is 400 shares. Open from 14 Jul 2026 to 16 Jul 2026. Allotment on 17 Jul 2026. Listing on 21 Jul 2026 at BSE. Managed by GYR Capital Advisors Pvt.Ltd. Registrar: Purva Sharegistry India Pvt Ltd. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Millworks Technologies IPO. Price band is ₹315 to ₹331 per share. Face value is ₹10 per share. Lot size is 400 shares. Minimum retail investment from ₹2.65 L.
Official documents:DRHP.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 800 | ₹2,64,800 |
| S-HNI (Min) | 3 | 1,200 | ₹3,97,200 |
| S-HNI (UPI) | 3 | 1,200 | ₹3,97,200 |
| S-HNI (Max) | 7 | 2,800 | ₹9,26,800 |
| B-HNI (Min) | 8 | 3,200 | ₹10,59,200 |
Pre-filled: Issue Price = ₹331, Lot Size = 400 shares
Investment (2 lots): ₹2,64,800
If listing at GMP (₹716 est.): +₹3,08,000 (+116.3%)
| Category | Lots | Investment | At GMP | Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,64,800 | ₹716 | +₹3,08,000 |
| S-HNI (Min) | 3 | ₹3,97,200 | ₹716 | +₹4,62,000 |
| S-HNI (UPI) | 3 | ₹3,97,200 | ₹716 | +₹4,62,000 |
| S-HNI (Max) | 7 | ₹9,26,800 | ₹716 | +₹10,78,000 |
| B-HNI (Min) | 8 | ₹10,59,200 | ₹716 | +₹12,32,000 |
Estimated profit based on GMP. Actual listing price may vary.
Price band, lot size, and minimum investment—explained.