
Min. investment
₹14,910
Issue Size
₹451.00 Cr
Price
₹1014 to ₹1065
Lot Size
14 shares
IPO Dates
15 Oct - 17 Oct
Min. Investment
₹14,910
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 8,44,579 | 12,41,48,388 | 146.99 |
| NII | 6,33,655 | 11,18,81,350 | 176.57 |
| NII (>10L) | 4,22,437 | 8,52,34,128 | 201.77 |
| NII (<10L) | 2,11,218 | 2,66,47,222 | 126.16 |
| Retail | 14,78,529 | 3,77,34,270 | 25.52 |
| Employee | 10,373 | 2,67,666 | 25.80 |
| Total | 29,67,136 | 27,40,31,674 | 92.36 |
Application-Wise Breakup
| HNI (>10L) | 2,155 | 87,309 | 40.51 |
| HNI (3-10L) | 1,077 | 1,29,963 | 120.67 |
| Retail | 1,05,609 | 20,78,096 | 19.68 |
| Employee | - | 12,823 | - |
| Total | 1,08,841 | 23,08,191 | 21.21 |