IPO market

Midwest IPO is a Mainboard book building IPO. Issue size is 451.00 Cr. Price band is ₹1014 to ₹1065 per share. Minimum investment is ₹14,910. Lot size is 14 shares. Open from 15 Oct 2025 to 17 Oct 2025. Allotment on 20 Oct 2025. Listing on 24 Oct 2025 at BSE, NSE. Managed by Dam Capital Advisors Ltd., Intensive Fiscal Services Pvt.Ltd., and Motilal Oswal Investment Advisors Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Price band, lot, minimum application, and issue window at a glance.
Subscription, allotment, refund, share credit, and listing milestones.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 14 | ₹14,910 |
| Retail (Max) | 13 | 182 | ₹1,93,830 |
| S-HNI (Min) | 14 | 196 | ₹2,08,740 |
| S-HNI (UPI) | 33 | 462 | ₹4,92,030 |
| S-HNI (Max) | 67 | 938 | ₹9,98,970 |
| B-HNI (Min) | 68 | 952 | ₹10,13,880 |
From the company / RHP narrative.
How the issuer plans to use IPO proceeds.
Figures from the IPO financial table (₹ Cr). Switch metric to compare years.
Midwest IPO
Pre-filled: Issue Price = ₹1,065, Lot Size = 14 shares, Listing Price = ₹1,165
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,910 | ₹1,165 | +₹1,400 |
| Retail (Max) | 13 | ₹1,93,830 | ₹1,165 | +₹18,200 |
| S-HNI (Min) | 14 | ₹2,08,740 | ₹1,165 | +₹19,600 |
| S-HNI (UPI) | 33 | ₹4,92,030 | ₹1,165 | +₹46,200 |
| S-HNI (Max) | 67 | ₹9,98,970 | ₹1,165 | +₹93,800 |
| B-HNI (Min) | 68 | ₹10,13,880 | ₹1,165 | +₹95,200 |
Profit based on the official listing price for each investor category.
A quick overview of key terms, dates, and how to track this IPO.
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.