
Min. investment
₹14,910
Issue Size
₹451.00 Cr
Price
₹1014 to ₹1065
Lot Size
14 shares
IPO Dates
15 Oct - 17 Oct
Min. Investment
₹14,910
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 14 | ₹14,910 | +₹1,400+9.4% |
| Retail (Max) | 13 | 182 | ₹1,93,830 | +₹18,200+9.4% |
| S-HNI (Min) | 14 | 196 | ₹2,08,740 | +₹19,600+9.4% |
| S-HNI (UPI) | 33 | 462 | ₹4,92,030 | +₹46,200+9.4% |
| S-HNI (Max) | 67 | 938 | ₹9,98,970 | +₹93,800+9.4% |
| B-HNI (Min) | 68 | 952 | ₹10,13,880 | +₹95,200+9.4% |
| SHA (Max) | 13 | 182 | ₹1,93,830 | +₹18,200+9.4% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 8,44,579 | 12,41,48,388 | 146.99 |
| NII | 6,33,655 | 11,18,81,350 | 176.57 |
| NII (>10L) | 4,22,437 | 8,52,34,128 | 201.77 |
| NII (<10L) | 2,11,218 | 2,66,47,222 | 126.16 |
| Retail | 14,78,529 | 3,77,34,270 | 25.52 |
| Employee | 10,373 | 2,67,666 | 25.80 |
| Total | 29,67,136 | 27,40,31,674 | 92.36 |
Application-Wise Breakup
| HNI (>10L) | 2,155 | 87,309 | 40.51 |
| HNI (3-10L) | 1,077 | 1,29,963 | 120.67 |
| Retail | 1,05,609 | 20,78,096 | 19.68 |
| Employee | - | 12,823 | - |
| Total | 1,08,841 | 23,08,191 | 21.21 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Midwest IPO
Phone
+91 402330 5194
Website
http://www.midwest.in/Address
Midwest Ltd. 8-2-684/3/25 & 26, Road No.12, Banjara Hills Hyderabad, Telangana, 500034
Midwest IPO