
Min. investment
₹2,35,200
Issue Size
₹28 Cr
Price
₹96 to ₹98
Lot Size
1200 shares
IPO Dates
17 Apr - 21 Apr
Min. Investment
₹2,35,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,35,200 | +₹24,000+10.2% |
| S-HNI (Min) | 3 | 3,600 | ₹3,52,800 | +₹36,000+10.2% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,70,400 | +₹48,000+10.2% |
| S-HNI (Max) | 8 | 9,600 | ₹9,40,800 | +₹96,000+10.2% |
| B-HNI (Min) | 9 | 10,800 | ₹10,58,400 | +₹1,08,000+10.2% |
Profit based on the official listing price for each investor category.