
Min. investment
₹2,49,600
Issue Size
₹40.20 Cr
Price
₹98 to ₹104
Lot Size
1200 shares
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹2,49,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,49,600 | -₹240-0.1% |
| S-HNI (Min) | 3 | 3,600 | ₹3,74,400 | -₹360-0.1% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,99,200 | -₹480-0.1% |
| S-HNI (Max) | 8 | 9,600 | ₹9,98,400 | -₹960-0.1% |
| B-HNI (Min) | 9 | 10,800 | ₹11,23,200 | -₹1,080-0.1% |
Profit based on the official listing price for each investor category.