
Min. investment
₹2,23,200
Issue Size
₹42.59 Cr
Price
₹88 to ₹93
Lot Size
1200 shares
IPO Dates
17 Dec - 19 Dec
Min. Investment
₹2,23,200
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 46,800 | 4,45,200 | 9.51 |
| NII | 21,45,600 | 1,95,32,400 | 9.10 |
| NII (>10L) | 14,29,200 | 1,47,86,400 | 10.35 |
| NII (<10L) | 7,16,400 | 47,46,000 | 6.62 |
| Retail | 21,48,000 | 2,31,09,600 | 10.76 |
| Total | 43,40,400 | 4,30,87,200 | 9.93 |
Application-Wise Breakup
| HNI (>10L) | 397 | 1,286 | 3.24 |
| HNI (3-10L) | 199 | 1,275 | 6.41 |
| Retail | 895 | 9,629 | 10.76 |
| Total | 1,491 | 12,190 | 8.18 |