
Min. investment
₹2,23,200
Issue Size
₹42.59 Cr
Price
₹88 to ₹93
Lot Size
1200 shares
IPO Dates
17 Dec - 19 Dec
Min. Investment
₹2,23,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,23,200 | -₹44,640-20.0% |
| S-HNI (Min) | 3 | 3,600 | ₹3,34,800 | -₹66,960-20.0% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,46,400 | -₹89,280-20.0% |
| S-HNI (Max) | 8 | 9,600 | ₹8,92,800 | -₹1,78,560-20.0% |
| B-HNI (Min) | 9 | 10,800 | ₹10,04,400 | -₹2,00,880-20.0% |
Profit based on the official listing price for each investor category.