
Min. investment
₹2,76,000
Issue Size
₹40 Cr
Price
₹65 to ₹69
Lot Size
2000 shares
IPO Dates
20 Feb - 24 Feb
Min. Investment
₹2,76,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,04,000 | 24,68,000 | 2.24 |
| NII | 8,28,000 | 1,06,32,000 | 12.84 |
| NII (>10L) | 5,52,000 | 81,08,000 | 14.69 |
| NII (<10L) | 2,76,000 | 25,24,000 | 9.14 |
| Retail | 19,28,000 | 1,13,36,000 | 5.88 |
| Total | 38,60,000 | 2,44,36,000 | 6.33 |
Application-Wise Breakup
| HNI (>10L) | 91 | 478 | 5.25 |
| HNI (3-10L) | 46 | 420 | 9.13 |
| Retail | 482 | 2,834 | 5.88 |
| Total | 619 | 3,732 | 6.03 |