
Min. investment
₹2,76,000
Issue Size
₹40 Cr
Price
₹65 to ₹69
Lot Size
2000 shares
IPO Dates
20 Feb - 24 Feb
Min. Investment
₹2,76,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,76,000 | -₹55,200-20.0% |
| S-HNI (Min) | 3 | 6,000 | ₹4,14,000 | -₹82,800-20.0% |
| S-HNI (UPI) | 3 | 6,000 | ₹4,14,000 | -₹82,800-20.0% |
| S-HNI (Max) | 7 | 14,000 | ₹9,66,000 | -₹1,93,200-20.0% |
| B-HNI (Min) | 8 | 16,000 | ₹11,04,000 | -₹2,20,800-20.0% |
Profit based on the official listing price for each investor category.