
Min. investment
₹2,78,400
Issue Size
₹70.44 Cr
Price
₹108 to ₹114
Lot Size
1200 shares
IPO Dates
11 Nov - 13 Nov
Min. Investment
₹2,78,400
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,78,400 | — |
| S-HNI (Min) | 3 | 3,600 | ₹4,17,600 | — |
| S-HNI (UPI) | 3 | 3,600 | ₹4,17,600 | — |
| S-HNI (Max) | 7 | 8,400 | ₹9,74,400 | — |
| B-HNI (Min) | 8 | 9,600 | ₹11,13,600 | — |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,76,000 | 14,01,600 | 1.19 |
| NII | 8,82,000 | 35,14,800 | 3.99 |
| NII (>10L) | 5,88,000 | 32,50,800 | 5.53 |
| NII (<10L) | 2,94,000 | 2,64,000 | 0.90 |
| Retail | 20,59,200 | 21,07,200 | 1.02 |
| Total | 41,17,200 | 70,23,600 | 1.71 |
Application-Wise Breakup
| HNI (>10L) | 161 | 85 | 0.53 |
| HNI (3-10L) | 81 | 74 | 0.91 |
| Retail | 858 | 878 | 1.02 |
| Total | 1,100 | 1,037 | 0.94 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Mahamaya Lifesciences IPO
Phone
+91-1146561474
Address
Mahamaya Lifesciences Ltd. Unit No: DPT – 033, Ground Floor, Plot No: 79 – 80, DLF Prime Tower, Block, Okhla, Phase – 1 Delhi, New Delhi, 110020
Mahamaya Lifesciences IPO