
Min. investment
₹2,52,800
Issue Size
₹25.74 Cr
Price
₹75 to ₹79
Lot Size
1600 shares
IPO Dates
26 Sept - 30 Sept
Min. Investment
₹2,52,800
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,50,400 | 0 | 0.00 |
| NII | 9,30,900 | 0 | 0.00 |
| NII (>10L) | 6,20,500 | 0 | 0.00 |
| NII (<10L) | 3,10,400 | 0 | 0.00 |
| Retail | 20,12,800 | 0 | 0.00 |
| Total | 30,94,100 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 127 | - | 0.00 |
| HNI (3-10L) | 64 | - | 0.00 |
| Retail | 629 | - | 0.00 |
| Total | 820 | 0 | 0.00 |