
Min. investment
₹2,52,800
Issue Size
₹25.74 Cr
Price
₹75 to ₹79
Lot Size
1600 shares
IPO Dates
26 Sept - 30 Sept
Min. Investment
₹2,52,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,52,800 | +₹3,200+1.3% |
| S-HNI (Min) | 3 | 4,800 | ₹3,79,200 | +₹4,800+1.3% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,79,200 | +₹4,800+1.3% |
| S-HNI (Max) | 7 | 11,200 | ₹8,84,800 | +₹11,200+1.3% |
| B-HNI (Min) | 8 | 12,800 | ₹10,11,200 | +₹12,800+1.3% |
Profit based on the official listing price for each investor category.