
Min. investment
₹2,62,400
Issue Size
₹18.74 Cr
Price
₹78 to ₹82
Lot Size
1600 shares
IPO Dates
4 Dec - 8 Dec
Min. Investment
₹2,62,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,62,400 | +₹2,36,160+90.0% |
| S-HNI (Min) | 3 | 4,800 | ₹3,93,600 | +₹3,54,240+90.0% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,93,600 | +₹3,54,240+90.0% |
| S-HNI (Max) | 7 | 11,200 | ₹9,18,400 | +₹8,26,560+90.0% |
| B-HNI (Min) | 8 | 12,800 | ₹10,49,600 | +₹9,44,640+90.0% |
Profit based on the official listing price for each investor category.