IPO market

Liotech Industries IPO is a SME IPO. Issue size is 36 Cr. Price band is ₹321 per share per share. Minimum investment is ₹2.57 L. Lot size is 400 shares. Open from 17 Jun 2026 to 19 Jun 2026. on 22 Jun 2026. Listing on 24 Jun 2026 at BSE. Managed by Wealth Mine Networks Pvt.Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Liotech Industries IPO. Price band is ₹321 per share per share. is ₹10 per share. Lot size is 400 shares. Minimum retail investment from ₹2.57 L.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 800 | ₹2,56,800 |
| S-HNI (Min) | 3 | 1,200 | ₹3,85,200 |
| S-HNI (UPI) | 3 | 1,200 | ₹3,85,200 |
| S-HNI (Max) | 7 | 2,800 | ₹8,98,800 |
| B-HNI (Min) | 8 | 3,200 | ₹10,27,200 |
Pre-filled: Issue Price = ₹321, Lot Size = 400 shares, Listing Price = ₹257
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,56,800 | ₹257 | -₹51,200 |
| S-HNI (Min) | 3 | ₹3,85,200 | ₹257 | -₹76,800 |
| S-HNI (UPI) | 3 | ₹3,85,200 | ₹257 | -₹76,800 |
| S-HNI (Max) | 7 | ₹8,98,800 | ₹257 | -₹1,79,200 |
| B-HNI (Min) | 8 | ₹10,27,200 | ₹257 | -₹2,04,800 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.