
Min. investment
₹14,820
Issue Size
₹11,607.01 Cr
Price
₹1080 to ₹1140
Lot Size
13 shares
IPO Dates
7 Oct - 9 Oct
Min. Investment
₹14,820
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 2,03,21,026 | 3,38,36,21,748 | 166.51 |
| NII | 1,52,40,770 | 34,20,85,835 | 22.45 |
| NII (>10L) | 1,01,60,513 | 25,07,12,696 | 24.68 |
| NII (<10L) | 50,80,257 | 9,13,73,139 | 17.99 |
| Retail | 3,55,61,796 | 12,61,50,037 | 3.55 |
| Employee | 2,10,728 | 16,06,436 | 7.62 |
| Total | 7,13,34,320 | 3,85,34,64,056 | 54.02 |
Application-Wise Breakup
| HNI (>10L) | 55,826 | 2,54,714 | 4.56 |
| HNI (3-10L) | 27,913 | 4,61,332 | 16.53 |
| Retail | 27,35,522 | 57,38,404 | 2.10 |
| Employee | - | 46,910 | - |
| Total | 28,19,261 | 65,01,360 | 2.31 |