
Min. investment
₹14,820
Issue Size
₹11,607.01 Cr
Price
₹1080 to ₹1140
Lot Size
13 shares
IPO Dates
7 Oct - 9 Oct
Min. Investment
₹14,820
Status
Listed
P/E
37.69x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 13 | ₹14,820 | +₹7,411+50.0% |
| Retail (Max) | 13 | 169 | ₹1,92,660 | +₹96,347+50.0% |
| S-HNI (Min) | 14 | 182 | ₹2,07,480 | +₹1,03,758+50.0% |
| S-HNI (UPI) | 33 | 429 | ₹4,89,060 | +₹2,44,573+50.0% |
| S-HNI (Max) | 67 | 871 | ₹9,92,940 | +₹4,96,557+50.0% |
| B-HNI (Min) | 68 | 884 | ₹10,07,760 | +₹5,03,968+50.0% |
| SHA (Max) | 13 | 169 | ₹1,92,660 | +₹96,347+50.0% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 2,03,21,026 | 3,38,36,21,748 | 166.51 |
| NII | 1,52,40,770 | 34,20,85,835 | 22.45 |
| NII (>10L) | 1,01,60,513 | 25,07,12,696 | 24.68 |
| NII (<10L) | 50,80,257 | 9,13,73,139 | 17.99 |
| Retail | 3,55,61,796 | 12,61,50,037 | 3.55 |
| Employee | 2,10,728 | 16,06,436 | 7.62 |
| Total | 7,13,34,320 | 3,85,34,64,056 | 54.02 |
Application-Wise Breakup
| HNI (>10L) | 55,826 | 2,54,714 | 4.56 |
| HNI (3-10L) | 27,913 | 4,61,332 | 16.53 |
| Retail | 27,35,522 | 57,38,404 | 2.10 |
| Employee | - | 46,910 | - |
| Total | 28,19,261 | 65,01,360 | 2.31 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Lg Electronics India IPO
Phone
+91 120 651 6700
Website
http://lg.com/in/Address
LG Electronics India Ltd. A 24/6, Mohan Cooperative Industrial Estate, Mathura Road, Delhi, New Delhi, 110044
Lg Electronics India IPO