
Min. investment
₹14,980
Issue Size
₹742 Cr
Price
₹203 to ₹214
Lot Size
70 shares
IPO Dates
9 Jul - 13 Jul
Min. Investment
₹14,980
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 69,34,582 | 67,43,66,280 | 97.25 |
| NII | 52,00,935 | 23,76,39,710 | 45.69 |
| NII (>10L) | 34,67,290 | 17,44,90,890 | 50.32 |
| NII (<10L) | 17,33,645 | 6,31,48,820 | 36.43 |
| Retail | 1,21,35,514 | 8,43,18,710 | 6.95 |
| Total | 2,42,71,031 | 99,63,24,700 | 41.05 |
Application-Wise Breakup
| HNI (>10L) | 3,538 | 36,752 | 10.39 |
| HNI (3-10L) | 1,769 | 62,999 | 35.61 |
| Retail | 1,73,364 | 10,52,562 | 6.07 |
| Total | 1,78,671 | 11,52,313 | 6.45 |