
Min. investment
₹14,980
Issue Size
₹742 Cr
Price
₹203 to ₹214
Lot Size
70 shares
IPO Dates
9 Jul - 13 Jul
Min. Investment
₹14,980
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 70 | ₹14,980 | +₹3,850+25.7% |
| Retail (Max) | 13 | 910 | ₹1,94,740 | +₹50,050+25.7% |
| S-HNI (Min) | 14 | 980 | ₹2,09,720 | +₹53,900+25.7% |
| S-HNI (UPI) | 33 | 2,310 | ₹4,94,340 | +₹1,27,050+25.7% |
| S-HNI (Max) | 66 | 4,620 | ₹9,88,680 | +₹2,54,100+25.7% |
| B-HNI (Min) | 67 | 4,690 | ₹10,03,660 | +₹2,57,950+25.7% |
| SHA (Max) | 13 | 910 | ₹1,94,740 | +₹50,050+25.7% |
Profit based on the official listing price for each investor category.