
Min. investment
₹14,976
Issue Size
₹710.00 Cr
Price
₹365 to ₹384
Lot Size
39 shares
IPO Dates
16 Dec - 18 Dec
Min. Investment
₹14,976
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 36,97,918 | 41,41,956 | 1.12 |
| NII | 27,73,437 | 12,15,240 | 0.44 |
| NII (>10L) | 18,48,958 | 4,73,460 | 0.26 |
| NII (<10L) | 9,24,479 | 7,41,780 | 0.80 |
| Retail | 64,71,354 | 58,78,431 | 0.91 |
| Total | 1,29,42,709 | 1,12,35,627 | 0.87 |
Application-Wise Breakup
| HNI (>10L) | 3,386 | 159 | 0.05 |
| HNI (3-10L) | 1,693 | 1,191 | 0.70 |
| Retail | 1,65,932 | 1,16,511 | 0.70 |
| Total | 1,71,011 | 1,17,861 | 0.69 |