
Min. investment
₹14,976
Issue Size
₹710.00 Cr
Price
₹365 to ₹384
Lot Size
39 shares
IPO Dates
16 Dec - 18 Dec
Min. Investment
₹14,976
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 39 | ₹14,976 | -₹546-3.6% |
| Retail (Max) | 13 | 507 | ₹1,94,688 | -₹7,098-3.6% |
| S-HNI (Min) | 14 | 546 | ₹2,09,664 | -₹7,644-3.6% |
| S-HNI (UPI) | 33 | 1,287 | ₹4,94,208 | -₹18,018-3.6% |
| S-HNI (Max) | 66 | 2,574 | ₹9,88,416 | -₹36,036-3.6% |
| B-HNI (Min) | 67 | 2,613 | ₹10,03,392 | -₹36,582-3.6% |
| SHA (Max) | 13 | 507 | ₹1,94,688 | -₹7,098-3.6% |
Profit based on the official listing price for each investor category.