IPO market

Ksh International IPO is a Mainboard IPO. Issue size is ₹710.00 Cr. Price band is ₹365 to ₹384 per share. Minimum investment is ₹14,976. Lot size is 39 shares. Open from 16 Dec 2025 to 18 Dec 2025. on 19 Dec 2025. Listing on 23 Dec 2025 at BSE,NSE. Managed by Nuvama Wealth Management Ltd Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Ksh International IPO. Price band is ₹365 to ₹384 per share. is 0. Lot size is 39 shares. Minimum retail investment from ₹14,976.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 39 | ₹14,976 |
| Retail (Max) | 13 | 507 | ₹1,94,688 |
| S-HNI (Min) | 14 | 546 | ₹2,09,664 |
| S-HNI (UPI) | 33 | 1,287 | ₹4,94,208 |
| S-HNI (Max) | 66 | 2,574 | ₹9,88,416 |
| B-HNI (Min) | 67 | 2,613 | ₹10,03,392 |
| SHA (Max) | 13 | 507 | ₹1,94,688 |
Pre-filled: Issue Price = ₹384, Lot Size = 39 shares, Listing Price = ₹370
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,976 | ₹370 | -₹546 |
| Retail (Max) | 13 | ₹1,94,688 | ₹370 | -₹7,098 |
| S-HNI (Min) | 14 | ₹2,09,664 | ₹370 | -₹7,644 |
| S-HNI (UPI) | 33 | ₹4,94,208 | ₹370 | -₹18,018 |
| S-HNI (Max) | 66 | ₹9,88,416 | ₹370 | -₹36,036 |
| B-HNI (Min) | 67 | ₹10,03,392 | ₹370 | -₹36,582 |
| SHA (Max) | 13 | ₹1,94,688 | ₹370 | -₹7,098 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.