
Min. investment
₹14,850
Issue Size
₹1,800 Cr
Price
₹214 to ₹225
Lot Size
66 shares
IPO Dates
30 Jul - 3 Aug
Min. Investment
₹14,850
Status
Listed
P/E
271.08x
EBIDTA
85.99%
ROE
1.18%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 66 | ₹14,850 | +₹1,320+8.9% |
| Retail (Max) | 13 | 858 | ₹1,93,050 | +₹17,160+8.9% |
| S-HNI (Min) | 14 | 924 | ₹2,07,900 | +₹18,480+8.9% |
| S-HNI (UPI) | 33 | 2,178 | ₹4,90,050 | +₹43,560+8.9% |
| S-HNI (Max) | 67 | 4,422 | ₹9,94,950 | +₹88,440+8.9% |
| B-HNI (Min) | 68 | 4,488 | ₹10,09,800 | +₹89,760+8.9% |
| SHA (Max) | 13 | 858 | ₹1,93,050 | +₹17,160+8.9% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,59,82,222 | 41,90,36,376 | 26.22 |
| NII | 1,19,86,667 | 2,29,69,386 | 1.92 |
| NII (>10L) | 79,91,111 | 1,65,76,230 | 2.07 |
| NII (<10L) | 39,95,556 | 63,93,156 | 1.60 |
| Retail | 2,79,68,889 | 2,72,23,812 | 0.97 |
| Employee | 98,039 | 3,71,184 | 3.79 |
| Total | 5,60,35,817 | 46,96,00,758 | 8.38 |
Application-Wise Breakup
| HNI (>10L) | 8,648 | 3,077 | 0.36 |
| HNI (3-10L) | 4,324 | 6,117 | 1.41 |
| Retail | 4,23,771 | 2,05,595 | 0.49 |
| Employee | - | 2,776 | - |
| Total | 4,36,743 | 2,17,565 | 0.50 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Juniper Green Energy IPO
Phone
+91 124 473 9600
Address
1103A & 1103B, 11th Floor, Hemkunt Chamber, 89, Nehru Place New Delhi Delhi, New Delhi, 110019
Juniper Green Energy IPO