
Min. investment
₹2,72,000
Issue Size
₹28.12 Cr
Price
₹80 to ₹85
Lot Size
1600 shares
IPO Dates
1 Dec - 3 Dec
Min. Investment
₹2,72,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,34,400 | 18,75,200 | 3.51 |
| NII | 7,08,800 | 39,40,800 | 5.56 |
| NII (>10L) | 5,28,000 | 28,06,400 | 5.32 |
| NII (<10L) | 1,80,800 | 11,34,400 | 6.27 |
| Retail | 12,67,200 | 43,61,600 | 3.44 |
| Total | 25,10,400 | 1,01,77,600 | 4.05 |
Application-Wise Breakup
| HNI (>10L) | 73 | 189 | 2.59 |
| HNI (3-10L) | 37 | 218 | 5.89 |
| Retail | 396 | 1,363 | 3.44 |
| Total | 506 | 1,770 | 3.50 |