
Min. investment
₹2,72,000
Issue Size
₹28.12 Cr
Price
₹80 to ₹85
Lot Size
1600 shares
IPO Dates
1 Dec - 3 Dec
Min. Investment
₹2,72,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,72,000 | +₹48,000+17.6% |
| S-HNI (Min) | 3 | 4,800 | ₹4,08,000 | +₹72,000+17.6% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,08,000 | +₹72,000+17.6% |
| S-HNI (Max) | 7 | 11,200 | ₹9,52,000 | +₹1,68,000+17.6% |
| B-HNI (Min) | 8 | 12,800 | ₹10,88,000 | +₹1,92,000+17.6% |
Profit based on the official listing price for each investor category.