
Min. investment
₹2,98,000
Issue Size
₹92 Cr
Price
₹141 to ₹149
Lot Size
1000 shares
IPO Dates
13 Jan - 16 Jan
Min. Investment
₹2,98,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,98,000 | — |
| S-HNI (Min) | 3 | 3,000 | ₹4,47,000 | — |
| S-HNI (UPI) | 3 | 3,000 | ₹4,47,000 | — |
| S-HNI (Max) | 6 | 6,000 | ₹8,94,000 | — |
| B-HNI (Min) | 7 | 7,000 | ₹10,43,000 | — |
Profit based on the official listing price for each investor category.