
Min. investment
₹2,81,600
Issue Size
₹34 Cr
Price
₹83 to ₹88
Lot Size
1600 shares
IPO Dates
4 Feb - 6 Feb
Min. Investment
₹2,81,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,81,600 | +₹25,600+9.1% |
| S-HNI (Min) | 3 | 4,800 | ₹4,22,400 | +₹38,400+9.1% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,22,400 | +₹38,400+9.1% |
| S-HNI (Max) | 7 | 11,200 | ₹9,85,600 | +₹89,600+9.1% |
| B-HNI (Min) | 8 | 12,800 | ₹11,26,400 | +₹1,02,400+9.1% |
Profit based on the official listing price for each investor category.