
Min. investment
₹2,44,800
Issue Size
₹54.84 Cr
Price
₹96 to ₹102
Lot Size
1200 shares
IPO Dates
28 Oct - 30 Oct
Min. Investment
₹2,44,800
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,44,800 | +₹5,160+2.1% |
| S-HNI (Min) | 3 | 3,600 | ₹3,67,200 | +₹7,740+2.1% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,89,600 | +₹10,320+2.1% |
| S-HNI (Max) | 8 | 9,600 | ₹9,79,200 | +₹20,640+2.1% |
| B-HNI (Min) | 9 | 10,800 | ₹11,01,600 | +₹23,220+2.1% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 16,56,000 | 16,66,800 | 1.01 |
| NII | 7,66,800 | 14,02,800 | 1.83 |
| NII (>10L) | 5,11,200 | 10,14,000 | 1.98 |
| NII (<10L) | 2,55,600 | 3,88,800 | 1.52 |
| Retail | 17,88,000 | 21,16,800 | 1.18 |
| Total | 42,10,800 | 51,86,400 | 1.23 |
Application-Wise Breakup
| HNI (>10L) | 141 | 59 | 0.42 |
| HNI (3-10L) | 71 | 109 | 1.54 |
| Retail | 745 | 882 | 1.18 |
| Total | 957 | 1,050 | 1.10 |
Name
Skyline Financial Services Private Ltd
Phone
2228511022
Address
D-153A, 1st Floor, Okhla Industrial Area, Phase-I, New Delhi -110020
Name
Game Changers Texfab IPO
Phone
+91 8377936803
Website
http://www.tradeuno.com/Address
Game Changers Texfab Ltd. 3656-P NO-21, Hathi Khanna, Bahadur Garh Road, Delhi, New Delhi, 110006
Game Changers Texfab IPO