
Min. investment
₹14,820
Issue Size
₹828.00 Cr
Price
₹216 to ₹228
Lot Size
65 shares
IPO Dates
13 Nov - 17 Nov
Min. Investment
₹14,820
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 7,21,92,980 | 1,92,91,805 | 0.27 |
| NII | 54,14,474 | 25,06,790 | 0.46 |
| NII (>10L) | 36,09,649 | 10,84,330 | 0.30 |
| NII (<10L) | 18,04,825 | 14,22,460 | 0.79 |
| Retail | 1,26,33,772 | 52,53,820 | 0.42 |
| Employee | 2,19,298 | 67,730 | 0.31 |
| Total | 9,04,60,524 | 2,71,20,145 | 0.30 |
Application-Wise Breakup
| HNI (>10L) | 3,966 | - | 0.00 |
| HNI (3-10L) | 1,983 | - | 0.00 |
| Retail | 1,94,365 | - | 0.00 |
| Total | 2,00,314 | 0 | 0.00 |