
Min. investment
₹14,820
Issue Size
₹828.00 Cr
Price
₹216 to ₹228
Lot Size
65 shares
IPO Dates
13 Nov - 17 Nov
Min. Investment
₹14,820
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 65 | ₹14,820 | -₹520-3.5% |
| Retail (Max) | 13 | 845 | ₹1,92,660 | -₹6,760-3.5% |
| S-HNI (Min) | 14 | 910 | ₹2,07,480 | -₹7,280-3.5% |
| S-HNI (UPI) | 33 | 2,145 | ₹4,89,060 | -₹17,160-3.5% |
| S-HNI (Max) | 67 | 4,355 | ₹9,92,940 | -₹34,840-3.5% |
| B-HNI (Min) | 68 | 4,420 | ₹10,07,760 | -₹35,360-3.5% |
| SHA (Max) | 13 | 845 | ₹1,92,660 | -₹6,760-3.5% |
Profit based on the official listing price for each investor category.