
Min. investment
₹2,59,200
Issue Size
₹49 Cr
Price
₹205 to ₹216
Lot Size
600 shares
IPO Dates
16 Feb - 18 Feb
Min. Investment
₹2,59,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,200 | ₹2,59,200 | +₹15,600+6.0% |
| S-HNI (Min) | 3 | 1,800 | ₹3,88,800 | +₹23,400+6.0% |
| S-HNI (UPI) | 3 | 1,800 | ₹3,88,800 | +₹23,400+6.0% |
| S-HNI (Max) | 7 | 4,200 | ₹9,07,200 | +₹54,600+6.0% |
| B-HNI (Min) | 8 | 4,800 | ₹10,36,800 | +₹62,400+6.0% |
Profit based on the official listing price for each investor category.