
Min. investment
₹14,586
Issue Size
₹720 Cr
Price
₹408 to ₹429
Lot Size
34 shares
IPO Dates
28 Aug - 1 Sept
Min. Investment
₹14,586
Status
Listed
P/E
35.66x
EBIDTA
49.60%
ROE
22.85%
PAT
25.59%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 34 | ₹14,586 | +₹11,152+76.5% |
| Retail (Max) | 13 | 442 | ₹1,89,618 | +₹1,44,976+76.5% |
| S-HNI (Min) | 14 | 476 | ₹2,04,204 | +₹1,56,128+76.5% |
| S-HNI (UPI) | 34 | 1,156 | ₹4,95,924 | +₹3,79,168+76.5% |
| S-HNI (Max) | 68 | 2,312 | ₹9,91,848 | +₹7,58,336+76.5% |
| B-HNI (Min) | 69 | 2,346 | ₹10,06,434 | +₹7,69,488+76.5% |
| SHA (Max) | 13 | 442 | ₹1,89,618 | +₹1,44,976+76.5% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 33,56,643 | 92,29,92,424 | 274.97 |
| NII | 25,17,483 | 51,07,16,856 | 202.87 |
| NII (>10L) | 16,78,322 | 36,85,36,268 | 219.59 |
| NII (<10L) | 8,39,161 | 14,21,80,588 | 169.43 |
| Retail | 58,74,126 | 24,48,54,060 | 41.68 |
| Total | 1,17,48,252 | 1,67,85,63,340 | 142.88 |
Application-Wise Breakup
| HNI (>10L) | 3,525 | 1,53,355 | 43.50 |
| HNI (3-10L) | 1,762 | 2,83,932 | 161.14 |
| Retail | 1,72,768 | 58,87,850 | 34.08 |
| Total | 1,78,055 | 63,25,137 | 35.52 |
Name
MUFG Intime India Private Limited (Link Intime)
Phone
2249186270
Address
Link Intime India Private Ltd C 101, 247 Park, L.B.S.Marg, Vikhroli (West), Mumbai - 400083
Name
Esds Software Solution IPO
Phone
+91 253 711 2244
Website
https://www.esds.co.in/Address
Plot No. B- 24 & 25, NICE Area, MIDC, Satpur Nashik, Maharashtra, 422007
| Reviewer | Recommendation | Report |
|---|---|---|
Adroit Financial Services Pvt. Ltd. | subscribe | View report |
Anand Rathi Share & Stock Brokers Ltd. | subscribe | View report |
Axis Capital Ltd. | None | View report |
Bajaj Financial Securities Ltd. | None | View report |
Beacon Capital Advisors Pvt. Ltd. (Equivision) | subscribe | View report |
BP Equities Pvt. Ltd. | subscribe | View report |
Canara Bank | subscribe | View report |
Choice Equity Broking Pvt. Ltd. | subscribe | View report |
Cholamandalam Securities Ltd. | subscribe | View report |
GEPL Capital Pvt. Ltd. | subscribe | View report |
HDFC Securities Ltd. | None | View report |
ICICI Securities Ltd. | None | View report |
IDBI Capital Markets & Securities Ltd. | subscribe | View report |
Kantilal Chhaganlal Securities Pvt. Ltd. | subscribe | View report |
Marwadi Shares & Finance Ltd. | subscribe | View report |
Nirmal Bang Securities Pvt Ltd | subscribe | View report |
SBICAP Securities Ltd. | subscribe | View report |
SMIFS Ltd. | subscribe | View report |
Spark Institutional Equities Pvt. Ltd. | subscribe | View report |
Swastika Investmart Ltd. | subscribe | View report |
Ventura Securities Ltd. | subscribe | View report |
Esds Software Solution IPO