
Min. investment
₹2,56,800
Issue Size
₹40.21 Cr
Price
₹101 to ₹107
Lot Size
1200 shares
IPO Dates
5 Dec - 9 Dec
Min. Investment
₹2,56,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,56,800 | +₹2,31,120+90.0% |
| S-HNI (Min) | 3 | 3,600 | ₹3,85,200 | +₹3,46,680+90.0% |
| S-HNI (UPI) | 3 | 3,600 | ₹3,85,200 | +₹3,46,680+90.0% |
| S-HNI (Max) | 7 | 8,400 | ₹8,98,800 | +₹8,08,920+90.0% |
| B-HNI (Min) | 8 | 9,600 | ₹10,27,200 | +₹9,24,480+90.0% |
Profit based on the official listing price for each investor category.